Stop the most common billing, coding, and order entry errors with proven, ready-to-deploy rules.
Full customization and analytics for growing multi-location groups.
Unlimited scale, custom integrations, and dedicated engineering.
The full picture of what's included in each plan. Tap the info icons for details.
| Feature | Essentials Stop the most common billing, coding, and order entry errors. | Professional Full customization and analytics for growing multi-location groups. | Enterprise Unlimited scale, custom integrations, and dedicated engineering. |
|---|---|---|---|
| Monthly price | $75per office / month | $150per office / month | $300per office / month |
| Core Platform & Features | |||
| Platforms coveredEach platform is a specific website. For example, your PMS is one; a separate EMR is another; Eyemed.com is another, etc. | 1 | 3 | Unlimited |
| Rules included | 10 | 100 | Unlimited |
| Rule customization | Limited | ||
| Preset rule library accessCurated set of widely applicable rules, ready to deploy. Use as-is, modify, or build your own. | |||
| Database query builderBuild rules that query your PMS database or APIs directly. Useful for logic that depends on data not shown on screen. | — | ||
| Custom data sources & 3rd-party API integrationPush and pull data from 3rd-party systems to drive even more powerful rules. | — | — | Unlimited |
| Real-time phone, address, and email validationVerifies contact information at point of entry through third-party services. API usage billed separately.Coming Soon | — | Additional charge | Additional charge |
| AI rule evaluation agentsAI agents that provide real-time contextual feedback to users and grade rules on the fly using the same logic a manager would use.Coming Soon | — | 20 | Unlimited |
| Reporting & Analytics | |||
| Standard reporting | |||
| Custom reporting and analytics | — | ||
| API data access | — | — | |
| Support & Deployment | |||
| Implementation hoursIncluded setup and configuration hours per year. | Up to 20 hours | Up to 200 hours | Unlimited |
| Ongoing support | Phone + Email | Priority Teams + Email | |
| Dedicated customer success manager | — | — | |
| SSOCovers all major identity providers (Azure, Google, etc.). | — | ||
| SCIM user provisioningCovers all major identity providers (Azure, Google, etc.). | — | ||
Active employees per office: Each plan includes 10 active employees per office. Additional employees are billed at $7.50 / $15 / $30 per employee per month (Essentials / Professional / Enterprise).
Coming Soon features: Items marked Coming Soon are on the near-term roadmap and are not yet available at activation. Timing and final pricing may change.